id: | amtech-hp-elitebook | |||||||||||||||||||||||||||
description: | Notebook | |||||||||||||||||||||||||||
product: | HP EliteBook 830 G5 (4YZ61PC#ABG) | |||||||||||||||||||||||||||
vendor: | HP | |||||||||||||||||||||||||||
serial: | 5CG913496J | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
capabilities: | smbios-3.1.0 dmi-3.1.0 smp vsyscall32 | |||||||||||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 83B3 |
vendor: | HP |
physical id: | 0 |
version: | KBC Version 04.57.00 |
serial: | PGSMA00WBC30ZZ |
id: | firmware |
description: | BIOS |
vendor: | HP |
physical id: | 1 |
version: | Q78 Ver. 01.06.00 |
date: | 01/03/2019 |
size: | 64KiB |
capacity: | 32MiB |
capabilities: | pci pcmcia upgrade shadowing cdboot bootselect edd int5printscreen int9keyboard int14serial int17printer acpi usb smartbattery biosbootspecification netboot uefi |
id: | memory |
description: | System Memory |
physical id: | 7 |
slot: | System board or motherboard |
size: | 16GiB |
id: | bank:0 |
description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 2133 MHz (0.5 ns) |
product: | HMA81GS6AFR8N-UH |
vendor: | Hynix/Hyundai |
physical id: | 0 |
serial: | 2E8F56C2 |
slot: | Bottom-Slot 1(left) |
size: | 8GiB |
width: | 64 bits |
clock: | 2133MHz (0.5ns) |
id: | bank:1 |
description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 2133 MHz (0.5 ns) |
product: | 16ATF1G64HZ-2G1B1 |
vendor: | Micron |
physical id: | 1 |
serial: | 12F8CA75 |
slot: | Bottom-Slot 2(right) |
size: | 8GiB |
width: | 64 bits |
clock: | 2133MHz (0.5ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | d | |||
slot: | L1 Cache | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | e | |||
slot: | L2 Cache | |||
size: | 1MiB | |||
capacity: | 1MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | f | |||
slot: | L3 Cache | |||
size: | 8MiB | |||
capacity: | 8MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 10 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.142.10 | ||||||||||||
serial: | To Be Filled By O.E.M. | ||||||||||||
slot: | U3E1 | ||||||||||||
size: | 2148MHz | ||||||||||||
capacity: | 4200MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 100MHz | ||||||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities cpufreq | ||||||||||||
configuration: |
|
id: | pci | |||
description: | Host bridge | |||
product: | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 08 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | ||||||||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||||||||
product: | UHD Graphics 620 | ||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||||||||||||||
logical name: | /dev/fb0 | ||||||||||||||||||||||||
version: | 07 | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom fb | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | generic:0 | |||||||||
description: | Signal processing controller | |||||||||
product: | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 4 | |||||||||
bus info: | pci@0000:00:04.0 | |||||||||
version: | 08 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | msi pm cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Sunrise Point-LP USB 3.0 xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.15.0-48-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Keyboard | |||||||||
product: | USB Receiver | |||||||||
vendor: | Logitech | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@1:2 | |||||||||
version: | 29.01 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | input:0 |
product: | Logitech Wireless Keyboard PID:4023 |
physical id: | 0 |
logical name: | input31 |
logical name: | /dev/input/event11 |
logical name: | input31::capslock |
logical name: | input31::compose |
logical name: | input31::kana |
logical name: | input31::numlock |
logical name: | input31::scrolllock |
capabilities: | usb |
id: | input:1 |
product: | Logitech Wireless Mouse |
physical id: | 1 |
logical name: | input32 |
logical name: | /dev/input/event10 |
logical name: | /dev/input/mouse3 |
capabilities: | usb |
id: | usb:1 | |||||||||
description: | Bluetooth wireless interface | |||||||||
product: | Bluetooth wireless interface | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 7 | |||||||||
bus info: | usb@1:7 | |||||||||
version: | 0.10 | |||||||||
capabilities: | bluetooth usb-2.00 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Video | |||||||||
product: | HP HD Camera: HP HD Camera | |||||||||
vendor: | DHCNP019IAQ4K1 | |||||||||
physical id: | 9 | |||||||||
bus info: | usb@1:9 | |||||||||
logical name: | input35 | |||||||||
logical name: | /dev/input/event6 | |||||||||
version: | 0.05 | |||||||||
serial: | 200901010001 | |||||||||
capabilities: | usb-2.00 usb | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.15.0-48-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.15 | |||||||||
capabilities: | usb-3.00 | |||||||||
configuration: |
|
id: | generic:1 | |||||||||
description: | Signal processing controller | |||||||||
product: | Sunrise Point-LP Thermal subsystem | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 14.2 | |||||||||
bus info: | pci@0000:00:14.2 | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | generic:2 | |||||||||
description: | Signal processing controller | |||||||||
product: | Sunrise Point-LP Serial IO I2C Controller #0 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 15 | |||||||||
bus info: | pci@0000:00:15.0 | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | generic:3 | |||||||||
description: | Signal processing controller | |||||||||
product: | Sunrise Point-LP Serial IO I2C Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 15.1 | |||||||||
bus info: | pci@0000:00:15.1 | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | communication | |||||||||
description: | Communication controller | |||||||||
product: | Sunrise Point-LP CSME HECI #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 16 | |||||||||
bus info: | pci@0000:00:16.0 | |||||||||
version: | 21 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | Sunrise Point-LP PCI Express Root Port #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Wireless 8265 / 8275 | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||||||||||||||
logical name: | wlp1s0 | |||||||||||||||||||||||||||
version: | 78 | |||||||||||||||||||||||||||
serial: | 7c:2a:31:e4:64:16 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Sunrise Point-LP PCI Express Root Port #5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | f1 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | Sunrise Point-LP PCI Express Root Port #9 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | f1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | nvme | ||||||||||||
description: | NVMe device | ||||||||||||
product: | SAMSUNG MZVLB256HAHQ-000H1 | ||||||||||||
vendor: | Samsung Electronics Co Ltd | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:3b:00.0 | ||||||||||||
logical name: | /dev/nvme0 | ||||||||||||
version: | EXD70H1Q | ||||||||||||
serial: | S425NA0M315369 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | namespace:0 |
description: | NVMe disk |
physical id: | 0 |
logical name: | hwmon3 |
id: | namespace:1 |
description: | NVMe disk |
physical id: | 2 |
logical name: | /dev/ng0n1 |
id: | namespace:2 | ||||||||||||
description: | NVMe disk | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | nvme@0:1 | ||||||||||||
logical name: | /dev/nvme0n1 | ||||||||||||
size: | 238GiB (256GB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||||||||
description: | Windows FAT volume | |||||||||
vendor: | mkfs.fat | |||||||||
physical id: | 1 | |||||||||
bus info: | nvme@0:1,1 | |||||||||
version: | FAT32 | |||||||||
serial: | cda6-19ec | |||||||||
size: | 510MiB | |||||||||
capacity: | 511MiB | |||||||||
capabilities: | boot fat initialized | |||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | nvme@0:1,2 | ||||||||||||||||||||||||
logical name: | /dev/nvme0n1p2 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
logical name: | /var/snap/firefox/common/host-hunspell | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 4039aa53-96c8-41c4-8ca8-df4796ced292 | ||||||||||||||||||||||||
size: | 237GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Sunrise Point LPC Controller/eSPI Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0c02 | |||
physical id: | 0 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0c02 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0c02 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0c02 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device PNP0b00 | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device INT3f0d | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:06 | |||
product: | PnP device HPQ8002 | |||
physical id: | 6 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:07 | |||
product: | PnP device SYN3070 | |||
physical id: | 7 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:08 | |||
product: | PnP device PNP0c02 | |||
physical id: | 8 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:09 | |||
product: | PnP device PNP0c02 | |||
physical id: | 9 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:0a | |||
product: | PnP device PNP0c02 | |||
physical id: | a | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:0b | |||
product: | PnP device PNP0c02 | |||
physical id: | b | |||
capabilities: | pnp | |||
configuration: |
|
id: | memory | |||
description: | Memory controller | |||
product: | Sunrise Point-LP PMC | |||
vendor: | Intel Corporation | |||
physical id: | 1f.2 | |||
bus info: | pci@0000:00:1f.2 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz (30.3ns) | |||
configuration: |
| |||
resources: |
|
id: | multimedia | |||||||||||||||
description: | Audio device | |||||||||||||||
product: | Sunrise Point-LP HD Audio | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 1f.3 | |||||||||||||||
bus info: | pci@0000:00:1f.3 | |||||||||||||||
logical name: | card0 | |||||||||||||||
logical name: | /dev/snd/controlC0 | |||||||||||||||
logical name: | /dev/snd/hwC0D0 | |||||||||||||||
logical name: | /dev/snd/hwC0D2 | |||||||||||||||
logical name: | /dev/snd/pcmC0D0c | |||||||||||||||
logical name: | /dev/snd/pcmC0D0p | |||||||||||||||
logical name: | /dev/snd/pcmC0D10p | |||||||||||||||
logical name: | /dev/snd/pcmC0D3p | |||||||||||||||
logical name: | /dev/snd/pcmC0D7p | |||||||||||||||
logical name: | /dev/snd/pcmC0D8p | |||||||||||||||
logical name: | /dev/snd/pcmC0D9p | |||||||||||||||
version: | 21 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm msi bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | input:0 |
product: | HDA Intel PCH Mic |
physical id: | 0 |
logical name: | input40 |
logical name: | /dev/input/event16 |
id: | input:1 |
product: | HDA Intel PCH Line |
physical id: | 1 |
logical name: | input41 |
logical name: | /dev/input/event17 |
id: | input:2 |
product: | HDA Intel PCH Dock Line Out |
physical id: | 2 |
logical name: | input42 |
logical name: | /dev/input/event18 |
id: | input:3 |
product: | HDA Intel PCH Headphone |
physical id: | 3 |
logical name: | input43 |
logical name: | /dev/input/event19 |
id: | input:4 |
product: | HDA Intel PCH HDMI/DP,pcm=3 |
physical id: | 4 |
logical name: | input44 |
logical name: | /dev/input/event20 |
id: | input:5 |
product: | HDA Intel PCH HDMI/DP,pcm=7 |
physical id: | 5 |
logical name: | input45 |
logical name: | /dev/input/event21 |
id: | input:6 |
product: | HDA Intel PCH HDMI/DP,pcm=8 |
physical id: | 6 |
logical name: | input46 |
logical name: | /dev/input/event22 |
id: | input:7 |
product: | HDA Intel PCH HDMI/DP,pcm=9 |
physical id: | 7 |
logical name: | input47 |
logical name: | /dev/input/event23 |
id: | input:8 |
product: | HDA Intel PCH HDMI/DP,pcm=10 |
physical id: | 8 |
logical name: | input48 |
logical name: | /dev/input/event24 |
id: | serial | ||||||||||||
description: | SMBus | ||||||||||||
product: | Sunrise Point-LP SMBus | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1f.4 | ||||||||||||
bus info: | pci@0000:00:1f.4 | ||||||||||||
version: | 21 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | Ethernet Connection (4) I219-LM | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 1f.6 | |||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | |||||||||||||||||||||||||||
logical name: | enp0s31f6 | |||||||||||||||||||||||||||
version: | 21 | |||||||||||||||||||||||||||
serial: | c4:65:16:f6:e6:dc | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | battery | |||
product: | SS03050XL | |||
vendor: | 333-1C-26-A | |||
physical id: | 1 | |||
slot: | Primary | |||
capacity: | 50010mWh | |||
configuration: |
|
id: | input:0 |
product: | Sleep Button |
physical id: | 2 |
logical name: | input0 |
logical name: | /dev/input/event0 |
capabilities: | platform |
id: | input:1 |
product: | Lid Switch |
physical id: | 3 |
logical name: | input1 |
logical name: | /dev/input/event1 |
capabilities: | platform |
id: | input:2 |
product: | PS/2 Generic Mouse |
physical id: | 4 |
logical name: | input10 |
logical name: | /dev/input/event8 |
logical name: | /dev/input/mouse2 |
capabilities: | i8042 |
id: | input:3 |
product: | AlpsPS/2 ALPS GlidePoint |
physical id: | 5 |
logical name: | input14 |
logical name: | /dev/input/event9 |
logical name: | /dev/input/mouse4 |
capabilities: | i8042 |
id: | input:4 |
product: | Power Button |
physical id: | 6 |
logical name: | input2 |
logical name: | /dev/input/event2 |
capabilities: | platform |
id: | input:5 |
product: | Power Button |
physical id: | 7 |
logical name: | input3 |
logical name: | /dev/input/event3 |
capabilities: | platform |
id: | input:6 |
product: | Wireless hotkeys |
physical id: | 8 |
logical name: | input33 |
logical name: | /dev/input/event12 |
capabilities: | platform |
id: | input:7 |
product: | HP WMI hotkeys |
physical id: | 9 |
logical name: | input34 |
logical name: | /dev/input/event5 |
capabilities: | platform |
id: | input:8 |
product: | ALP0018:00 044E:121B Mouse |
physical id: | a |
logical name: | input36 |
logical name: | /dev/input/event7 |
logical name: | /dev/input/mouse0 |
capabilities: | i2c |
id: | input:9 |
product: | ALP0018:00 044E:121B Touchpad |
physical id: | b |
logical name: | input37 |
logical name: | /dev/input/event13 |
logical name: | /dev/input/mouse1 |
capabilities: | i2c |
id: | input:10 |
product: | ALP0018:00 044E:121B UNKNOWN |
physical id: | c |
logical name: | input38 |
logical name: | /dev/input/event14 |
capabilities: | i2c |
id: | input:11 |
product: | Video Bus |
physical id: | d |
logical name: | input39 |
logical name: | /dev/input/event15 |
capabilities: | platform |
id: | input:12 |
product: | AT Translated Set 2 keyboard |
physical id: | e |
logical name: | input4 |
logical name: | /dev/input/event4 |
logical name: | input4::capslock |
logical name: | input4::numlock |
logical name: | input4::scrolllock |
capabilities: | i8042 |